|
|
|
|
|
Uranyl Acetate Structure |
|
Uranium Tri Oxide Structure |
| News & Media |
|
MSDS sheets can be provided for all IBI products. Please contact IBI for specific information on any product not listed in red by filling out the request form below.
|
|
Uranium Compounds |
Uranyl Compounds |
|
New Compounds |
New Compounds |
||
| Uranium Ammonium Fluoride | UO2(NH4)3F5 | Uranyl Zinc Acetate | ZnUO4(CH3COO)2 |
| Uranium Fluoride-Potassium | KF*UF4 | Uranyl Magnesium Acetate | MgUO4(CH3COO)2 |
| Uranium Silicate | Uranyl Oxalate tri Hydrate |
(COO)2UO2*3H2O |
|
| Uranium Molybdate | Potassium Uranyl Fluoride | K3UO2F5 | |
| Uranium Borate | U(BO2)2 | Uranyl Fluoride | UO2F2 |
| Uranium Whiterite Crystals |
|
Uranyl Naphthanate | |
| Uranium Iodide | UI4 | Sodium Uranate | Na2U2O7 |
| Uranium Pentoxide | U2O5 | Sodium Magnesium Uranyl Acetate | |
| Ammonium Diuranate | ((NH4)2U2O7) | Uranyl Hydroxide | UO2(OH)2 OR (UO2)2(OH)2 |
| Depleted Uranium | U | Uranyl Nickel Acetate | C4H6O6UNi*2H2O |
| Uranium Ammonium Acetate | (NH3OH)[UO2(CH3COO)3] | Uranyl Zinc Sodium Acetate | C10H15Na2O12UZn |
| Uranium Powder | U | Uranyl Acetylacetonate | C10H14O6U2 |
| Uranium Peroxide | UH2O4 | Uranyl Benzoate | UO2(C7H5O2)2 |
| Uranium Hydride | UH3 | Uranyl Sodium Acetate | Na(UO2)(CH3COO)3 |
| Nickel Uranyl Tetra Acetate | C8H12NiO10U | ||
| Thorium Compounds | Thorium Compounds | ||
| Thorium Nitrate | Th(NO3)4*4H2O | Thorium Metal | Th |
| Thorium Chloride | ThCl4 | Thorium Iodide | ThI4 |
| Thorium Dioxide | ThO2 | Thorium Carbonate | Th(CO3)2 |
| Thorium Oxalate | Th(C2O4)2 | Thorium Sulfide | THS2 |
| Thorium OxyFluoride | ThOF2 | Thorium Fluoride | ThF4 |
| Thorium Bismide | THBi2 | Thorium Acetylacetonate | Th(CH3COCHCOCH3)4 |
| Thorium Carbide | ThC2 | Thorium Oleate | |
| Thorium Chloranilate | ThC12Cl4O8•3H2O | Thorium Acetate | Th(C2H4O2)4 |
| Thorium Hydride | ThH3 | Thorium Sulfate | Th(SO4)2*8H2O |
| Thorium Pentanedione (See Thorium Acetylacetonate) |
(CH3COCHCOCH3)4Th |
||