Nickel Uranyl Tetra Acetate MSDS
C8H12NiO10U
Nickel uranyl tetraacetate
|
|
|
|
Formula | C8H12NiO10U |
Structure | ![]() |
Registry Numbers and Inventories. | |
CAS | 71767-12-9 |
NIH PubChem CID | 3765596 (SIS) |
EC (EINECS/ELINCS) | 275-994-4 |
UN (DOT) | 2909 |
Beilstein/Gmelin | NA |
Properties. | |
Formula | C8H12NiO10U |
Formula mass | 564.9 |
Hazards and Protection. | |
Storage | Keep in a cool, dry, dark location in a tightly sealed container or cylinder. Keep away from incompatible materials, ignition sources and untrained individuals. Secure and label area. Protect containers/cylinders from physical damage. |
Handling | All chemicals should be considered hazardous. Avoid direct physical contact. Use appropriate, approved safety equipment. Untrained individuals should not handle this chemical or its container. Handling should occur in a chemical fume hood. |
Protection | Wear appropriate protective gloves, clothing and goggles. |
Respirators | Wear positive pressure self-contained breathing apparatus (SCBA). |
Small spills/leaks | Do not touch damaged packages or spilled material. Cover liquid spill with sand, earth or other noncombustible absorbent material. Cover powder spill with plastic sheet or tarp to minimize spreading. Contact radiation safety officer. |
Stability | No data. |
Fire. | ||||
Fire fighting | Presence of radioactive material will not influence the fire control processes and should not influence selection of techniques. Small Fires: Dry chemical, carbon dioxide, water spray or regular foam. Large Fires: Water spray, fog (flooding amounts). |
|||
Fire potential | May burn but does not ignite readily. |
Health. | |
Exposure limit(s) | 0.1 mg/m3 TLV |
Carcinogin | G-A4, I-1, N-1, CP65 |
Exposure effects | |
Ingestion | See Inhalation. |
Inhalation | Minimal risk if packaging remains intact. Package damage can result in a measurable release of radiation but the risk is still low. |
Skin | See Inhalation. |
Eyes | See Inhalation. |
First aid
Ingestion
Medical problems take priority over radiological concerns. Use first aid
treatment according to the nature of the injury. Do not delay care and
transport of a seriously injured person.
Inhalation
Apply artificial respiration if victim is not breathing. Administer
oxygen if breathing is difficult. See Ingestion.
Skin
Immediately flush with running water for at least 20 minutes. See
Ingestion.
Eyes
Immediately flush with running water for at least 20 minutes. See
Ingestion.
Transportation | ||
UN number | 2909 | ![]() |
Response guide | 161 | |
Hazard class | 7 | |
USCG CHRIS Code | RAD |