Thorium Perchlorate MSDS
Thorium
Perchlorate MSDS
SECTION 1: Product Identification | |
---|---|
Chemical Name: | Thorium Perchlorate , 99% |
Product Number: | |
CAS Registry Number: | 16045-17-3 |
Formula: | Th(ClO4)4 |
EINECS Number: | |
Chemical Family: | metal perchlorate salt |
Synonym: |
SECTION 2: Composition and Information on Ingredients | ||||
---|---|---|---|---|
Ingredient | CAS Number | Percent | ACGIH (TWA) | OSHA (PEL) |
Title Compound | 16045-17-3 | 100 | no data | no data |
SECTION 3: Hazards Identification | |
---|---|
Emergency Overview: | Irritating to eyes, skin and respiratory tract. May be harmful if swallowed. May affect thyroid and kidney functions |
Primary Routes of Exposure: | Ingestion |
Eye Contact: | Causes moderate irritation of the eyes. |
Skin Contact: | Causes moderate irritation of the skin. |
Inhalation: | Irritating to the nose, mucous membranes and respiratory tract. |
Ingestion: | No specific information is available on the physiological effects of ingestion. May cause gastrointestinal irritation, nausea, and vomiting. |
Acute Health Effects: | Irritating to skin, eyes and respiratory tract. |
Chronic Health Effects: | Perchlorates reversibly inhibit thyroid iodine uptake. Kidney function may be affected. |
NTP: | No |
IARC: | No |
OSHA: | No |
SECTION 4: First Aid Measures | |
---|---|
Eye Exposure: | Immediately flush the eyes with copious amounts of water for at least 10-15 minutes. A victim may need assistance in keeping their eye lids open. Get immediate medical attention. |
Skin Exposure: | Wash the affected area with water. Remove contaminated clothes if necessary. Seek medical assistance if irritation persists. |
Inhalation: | Remove the victim to fresh air. Closely monitor the victim for signs of respiratory problems, such as difficulty in breathing, coughing, wheezing, or pain. In such cases seek immediate medical assistance. |
Ingestion: | Seek medical attention immediately. Keep the victim calm. Give the victim water (only if conscious). Induce vomiting only if directed by medical personnel. |
SECTION 5: Fire Fighting Measures | |
---|---|
Flash Point: | no data |
Autoignition Temperature: | no data |
Explosion Limits: | no data |
Extinguishing Medium: | carbon dioxide or dry powder |
Special Fire Fighting Procedures: | Spray closed containers with water until fire is out. Avoid contact with combustible material. Fire fighters should be equipped with a NIOSH approved self-contained breathing apparatus. |
Hazardous Combustion and Decomposition Products: | If involved in a fire this material may emit corrosive hydrogen chloride fumes. |
Unusual Fire or Explosion Hazards: | Releases oxygen on heating. May decompose explosively under fire fighting conditions. Do not mix with combustibles. |
SECTION 6: Accidental Release Measures | |
---|---|
Spill and Leak Procedures: | Do not mix spilled powder with any combustible materials, such as sawdust. Sweep up the solid and dilute with water. |
SECTION 7: Handling and Storage | |
---|---|
Handling and Storage: | Store in a tightly sealed container in a cool dry place away from combustible and flammable materials. If the container is left open, salt may adsorb water from the atmosphere |
SECTION 8: Exposure Controls and Personal Protection | |
---|---|
Eye Protection: | Always wear approved safety glasses when handling a chemical substance in the laboratory. |
Skin Protection: | Wear protective clothing and gloves. |
Ventilation: | If possible, handle the material in an efficient fume hood. |
Respirator: | If ventilation is not available a respirator should be worn. The use of respirators requires a Respirator Protection Program to be in compliance with 29 CFR 1910.134. |
Additional Protection: | No additional protection required. |
SECTION 9: Physical and Chemical Properties | |
---|---|
Color and Form: | white pwdr. |
Molecular Weight: | 629.94 |
Melting Point: | decomposes |
Boiling Point: | decomposes |
Vapor Pressure: | not applicable |
Specific Gravity: | no data |
Odor: | none |
Solubility in Water: | Soluble |
SECTION 10: Stability and Reactivity | |
---|---|
Stability: | Hygroscopic |
Hazardous Polymerization: | no hazardous polymerization |
Conditions to Avoid: | Any contact with combustible matter. |
Incompatibility: | Reducing agents, organic matter, active metals, phosphorus, sulfur, hydrazine, hydroxylamine, strong acids |
Decomposition Products: | Oxygen, Sodium oxide, hydrogen chloride, |
SECTION 11: Toxicological Information | |
---|---|
RTECS Data: | Intraperitoneal (mouse); LD50: 1150 mg/kg. |
Carcinogenic Effects: | No data available |
Mutagenic Effects: | No data available |
Tetratogenic Effects: | No data available |
SECTION 12: Ecological Information | |
---|---|
Ecological Information: | No data available |
SECTION 13: Disposal Considerations | |
---|---|
Disposal: | Dispose of according to local, state and federal regulations. |
SECTION 14: Transportation | |
---|---|
Shipping Name (CFR): | Thorium perchlorate |
Hazard Class (CFR): | 5.1 |
Additional Hazard Class (CFR): | NA |
Packaging Group (CFR): | II |
UN ID Number (CFR): | UN# 2910 |
Shipping Name (IATA): | Thorium perchlorate |
Hazard Class (IATA): | 5.1 |
Additional Hazard Class (IATA): | NA |
Packaging Group (IATA): | II |
UN ID Number (IATA): | UN# 2910 |
SECTION 15: Regulatory Information | |
---|---|
TSCA: | Not listed in the TSCA inventory. |
SARA (Title 313): | Title compound not listed. |
Second Ingredient: | none |
Third Ingredient: | none |
SECTION 16: Other Information | |
---|---|
Disclaimer: | The information herein is believed to be accurate and reliable as of the date compiled. However, IBI Labs, Inc. makes no representation, warranty, or guarantee of any kind with respect to the information contained in this document or any use of the product based on this information. |
Preparation Date: | 11/20/2000 |
Revision Date: | 8/03/2011 |