| Compound | Thorium |
| Synonyms | Thorium |
| Formula | Th |
| Molecular Formula | Th |
| Molecular Weight | 232.0381 |
| CAS RN | 7440-29-1 |
| Properties | Soft; grayish white |
| Solubility | Soluble in acids, insoluble in water |
| Density, g/mL | 1.03 g/mL at 25 °C |
| Melting point, °C | 1750°C |
| Boiling point, °C | bp ~3800° |
| Reactions | Thorium combines with practically all nonmetallic elements except noble gases, forming binary compounds |
| Thermal Conductivity, W/(m·K) | 54.0 (25°C) [CRC93] |
| Thermal Expansion Coefficient | 11.0 x 10 ˉ6/K [CRC93] |
