| Compound | Uranium Trioxide |
| Synonyms | Uranium(VI) oxide; Uranium oxide yellow; UO3; Uranium oxide (UO3); Uranium(VI) oxide, red; triketouranium; trioxouranium |
| Formula | UO3 |
| Molecular Formula | O3U |
| Molecular Weight | 286.027 |
| CAS RN | 1344-58-7 |
| Properties | Orange-yellow crystals |
| Solubility | Insoluble H2O; soluble acids [MER06] |
| Density, g/cm3: | 7,29 g/cm3 |
| Melting Point, °C | Decomposes |
| Boiling Point, °C | Decomposes |
| Stability | Stable under recommended storage conditions |

