| Compound | Uranium Carbide |
| Synonyms | Uranium Monocarbide |
| Formula | UC |
| Molecular Formula | CU |
| Molecular Weight | 250.040 |
| CAS RN | [12070-09-6] |
| Properties | Gray with metallic appearance or flat, black-colored powder or chunks with no detectable odor, radioactive solid that is strongly electropositive |
| Density, g/cm³ | 13.63 g/cm³ |
| Melting Point, °C | >>2525 °C |
| Boiling Point, °C | No data available. |
| Reactions | Oxidize readily in air. If confined in a container without air movement, they can ignite spontaneously. Moisture increases this reactivity |
| Thermal Conductivity, W/(m·K) | 25 |
| Thermal Expansion Coefficient | 9.1 x 10ˉ6/K |
