| Compound | Thorium Acetylacetonate |
| Synonyms | 4-pentanedionato-o,o’)-tetrakis((sa-8-11’’11’’1’1’’’1’1’’’)-thoriu; Tetrakis(2,4-pentanedionato)thorium; Tetrakis(3,4-pentanedionato)thorium |
| Formula | Th(CH3COCHCOCH3)4 |
| Molecular Formula | C20H28O8Th |
| Molecular Weight | 628.475 |
| CAS RN | [102192-40-5] |
| Properties | Crystal powder |
| Solubility | Slightly soluble in water |
| Density, g/cm³ | 1.72-1.77 g/cm³ |
| Melting Point, °C | 168°C-169°C |
| Vapor Pressure, mmHg | 2.9 – 3.5 (100°C) |
| Stability | Stable under recommended conditions |
